| Aircraft: | Loehle Sport Parasol |
| Photo1: |  |
| Photo2: | NOT_AVALIABLE. |
| CATEGORY | 2 Homebuilt aircraft Manufacturers |
| DESCRIPTION (english): | For very low-cost flying, this is pretty much it. The Sport Parasol is a very simple single-seater built in fabric-covered wood. It can be powered by engines from 28 to 50hp and offers plenty of fun for little money. |
| DESCRIPTION (french): | Monoplace très simple construit en bois entoilé. La disposition de l'aile en parasol permet un accès facile du pilote et une excellente visibilité vers le bas. La construction est très économique. Prévu pour une motorisation de 28 à 50 ch. Le Sport parasol est économique et fun. |
| DESCRIPTION (german): | Ein sehr einfach konstruierter, einsitziger Hochdecker aus bespanntem Holz. Die Konstruktion erlaubt dem Piloten, bequem einzusteigen und ermöglicht ihm eine hervorragende Sicht auch nach unten. Die Konstruktion ist sehr preiswert. |
| DESCRIPTION (chinese): | 在低成本飞行的机型名单中,运动款Parasol飞机一定算其中一个。它采用单座织物覆盖的木质结构设计。可供选装的从28至50马力的发动机,绝对是一款花费最少又能体验驾乘乐趣的飞机。 |
| KIT_PRICE PRICE_EXCL_VAT | 9995 $ |
| Empty weight (EW, kg): | 180 |
| Wing span (WS, m): | 8.3 |
| Wing area (WA, m²): | 11.5 |
| Tank capacity (TC, litre): | 25 |
| Engine (Eng): | Rotax 503 |
| Power (hp): | 40 |
| Max take-off wt (MTOW, kg): | 300 |
| Number of seats (St): | 1 |
| Maximum speed (Vmax, km/h): | 150 |
| Cruise speed (Vc, km/h): | 120 |
| Stall speed (Vs0, km/h): | 62 |
| Climb rate (Vz, m/s): | 2 |
| Fuel consumption (FC, l/h): | 10 |
| Class: | FAI-ML |
| Certification (Cert): | VZ |
|
SEARCH_AIRCRAFT |
CLOSE
|