| Aircraft: | Tukan D-10 |
| Photo1: |  |
| Photo2: | NOT_AVALIABLE. |
| CATEGORY | 3 Ultralight Glider & Motorglider Manufacturers |
| DESCRIPTION (english): | This two-seat tandem motorglider represents a cheap and easy entry into soaring; its flight characteristics are very gentle. The fuselage is composite-made, while the wings are wooden. The engine is a Rotax 447, mounted on a retractable pylon. |
| DESCRIPTION (french): | Motoplaneur biplace en tandem permettant d'aborder le vol à voile à des prix légers et avec des performances faciles à gérer. En composite pour le fuselage et bois/toile pour les ailes, le Tukan dispose d'un moteur Rotax 447 logé dans le fuselage. L'hélice est entraînée par courroie au sommet d'un pylône haubané. |
| DESCRIPTION (german): | Der motorisierte Tandem-Zweisitzer Tukan ermöglicht preiswerten doppelsitzigen Segelflug. Der Rumpf ist aus Faserverbund-Werkstoffen, die Flügel sind aus Holz und Tuch. Der Tukan verfügt über einen in den Rumpf einziehbaren Rotax 447 Motor. |
| DESCRIPTION (chinese): | This two-seat tandem motorglider represents a cheap and easy entry into soaring; its flight characteristics are very gentle. The fuselage is composite-made, while the wings are wooden. The engine is a Rotax 447, mounted on a retractable pylon. |
| Empty weight (EW, kg): | 220 |
| Wing span (WS, m): | 14.7 |
| Wing area (WA, m²): | 14.7 |
| Tank capacity (TC, litre): | 125 |
| Engine (Eng): | Rotax 447 |
| Power (hp): | 35 |
| Maximum rate of climb ( Vz max, m/s): | 2.2 |
| Max take-off weight (MTOW, kg): | 420 |
| Number of seats (St): | 2 |
| Never exceed speed (Vne, km/h): | 125 |
| Best glide ratio @ speed (* @ km/h): | 22 @ 85 |
| Stall speed (Vs0, km/h): | 60 |
| Minimum sink rate (Vz min, m/s): | 0.68 |
| Fuel consumption (FC, l/h): | 8 |
| Class: | - |
| Certification (Cert): | - |
|
SEARCH_AIRCRAFT |
CLOSE
|