| Aircraft: | Talon XP HKS |
| Photo1: |  |
| Photo2: | NOT_AVALIABLE. |
| CATEGORY | 2 Homebuilt aircraft Manufacturers |
| DESCRIPTION (english): | Sport Flight Aviation was founded in Oregon in 1991, introducing the Talon line of single and two-seat aircraft. The likeness of the Talon to the Leza Lockwood Drifter is no accident, but the two aircraft are not identical because the Talon has struts instead of eight cables. We list it here with an HKS but it can also fly with a Rotax 503 or 582. An open version, without pod, is available, as is a single-seater called the Typhoon. Note that the kit price includes the engine. |
| DESCRIPTION (french): | La parenté avec le Drifter n'est pas fortuite. Des haubans rigides ont cependant remplacé la structure à huit câbles. L'appareil peut voler avec un Rotax 503 et un 582. Une version non carénée existe également ainsi qu'un monoplace nommé Typhoon. Il est décrit ici avec un HKS dont le prix est compris. |
| DESCRIPTION (german): | Die US -amerikanische Firma Sport Flight wurde 1991 gegründet. Die Ähnlichkeit des Talon mit dem Drifter von Leza Lockwood ist nicht zufällig, doch haben starre Streben die Spannkabel ersetzt. Die Maschine kann anstelle des HKS auch mit einem Rotax 503 oder 582 ausgerüstet werden. Es gibt ebenfalls eine Version ohne Verkleidung, wie auch einen Einsitzer, den Typhoon. Optional sind große Tundra-Räder oder Full Lotus-Schwimmer erhältlich. |
| DESCRIPTION (chinese): | Sport Flight公司始建于1991年俄勒冈州,研发推出Talon系列单座和双座版飞机。Ralon与Leza Lockwood Drifter机型相似并不足为奇,但是这两款飞机还不完全一致,因为Talon使用支柱替代8根机翼钢索拉线。我们此处介绍的是配备HKS发动机版本的飞机,此外它还可以选装一台Rotax503或582发动机,此处售价包含发动机 |
| KIT_PRICE PRICE_EXCL_VAT | 39750 $ |
| Empty weight (EW, kg): | 191 |
| Wing span (WS, m): | 8.60 |
| Wing area (WA, m²): | 13.20 |
| Tank capacity (TC, litre): | - |
| Engine (Eng): | HKS |
| Power (hp): | 60 |
| Max take-off wt (MTOW, kg): | 385 |
| Number of seats (St): | 2 |
| Maximum speed (Vmax, km/h): | 137 |
| Cruise speed (Vc, km/h): | 128 |
| Stall speed (Vs0, km/h): | 56 |
| Climb rate (Vz, m/s): | 7.5 |
| Fuel consumption (FC, l/h): | - |
| Class: | FAI-ML |
| Certification (Cert): | - |
|
SEARCH_AIRCRAFT |
CLOSE
|