| Aircraft: | PowerTrike Light-Delta Pico L |
| Photo1: |  |
| CATEGORY | 8 Trike Manufacturers |
| DESCRIPTION (english): | Easy to fold up and pack in a vehicle, the single-seat Powertrike started life as a very simple device which could be used with many hang glider wings; it was often chosen by pilots who had just finished their free-flight training and fancied a first taste of power flying. Latterly, it has been marketed as a complete aircraft and is now offered with a choice of two powerplants: a Hirth F33 or a Briggs & Stratton twin-cylinder four-stroke. Standard wing is a 17.2m² Bautek Bico, optional on the four-stroke only is the quicker 12.2m² Pico L, as detailed here. The company also makes paratrikes, using the same chassis. |
| DESCRIPTION (french): | Ce constructeur propose son chariot avec une propulsion 4 temps sur la base d'un Briggs & Stratton. Les ailes sont toujours d'origine Bautek. |
| DESCRIPTION (german): | Weil schnell und problemlos abzubauen und im Auto transportierbar, hat das einsitzige Powertrike einen relativ leichten Karriere-Start gehabt. Mit vielen Drachenflächen kombinierbar, wird das Trike oft von Drachenfliegern gewählt, die alternativ auch motorisiert fliegen wollen. Wahlweise wird es mit zwei Motoren angeboten: Hirth F33 und Briggs & Stratton Zweizylinder-Viertakter. Standardfläche ist die bautek Pico L. Für die Viertaktmotor-Version gibt es optional die schnellere 12,2 qm Pico L-Fläche, wie hier im Text beschrieben. Die Motorgondel wird entsprechend modifiziert auch als Para-Trike-Version angeboten. |
| DESCRIPTION (chinese): | 这款单座动力三角翼Powertrike容易折叠拆装,便于用车辆装载,其简易的设计,可以搭载多种型号的悬挂式机翼;另外它还适用于刚刚完成无动力飞行训练的飞行员第一次尝试动力飞行等情况。近来,该机型开始以整机的形式出售,并且在动力装置方面有两个选择:Hirth F33发动机或四冲程双缸Briggs & Stratton发动机。该机型机翼方面的标准配置为17.2平米的Bautek Bico机翼,另外,四冲程发动机的条件下只能选择12.2平米的Pico L机翼。另外,该公司还生产动力伞,跟这款动力三角翼使用相同的动力小车。
|
| PRICE PRICE_EXCL_VAT | 13800 € |
| Empty weight (EW, kg): | 120 |
| Wing span (WS, m): | 12.2 |
| Wing area (WA, m²): | 9.7 |
| Tank capacity (TC, litre): | 20 |
| Engine (Eng): | Briggs & Stratton |
| Power (hp): | 30 |
| Max take-off wt (MTOW, kg): | 220 |
| Number of seats (St): | 1 |
| Maximum speed (Vmax, km/h): | 120 |
| Cruise speed (Vc, km/h): | 90 |
| Stall speed (Vs0, km/h): | 45 |
| Climb rate (Vz, m/s): | 3.2 |
| Fuel consumption (FC, l/h): | 3.5 |
| Class: | US-UL |
| Certification (Cert): | - |
|
SEARCH_AIRCRAFT |
CLOSE
|