| Aircraft: | Scoutchel |
| Photo1: |  |
| CATEGORY | 2 Homebuilt aircraft Manufacturers |
| DESCRIPTION (english): | A derivative of the Demoichelle, itself inspired by the Demoiselle of Santos Dumont, this aircraft is built around rectangular-section aluminum tubes. The wings (NACA 23112 profile) are the same as for the Pouchel Light, namely a single alloy spar with ribs of extruded polystyrene braced by 8/10-grade plywood, allied to composite leading and trailing edges. The whole aircraft is covered with 1000 kg-grade Dacron. An unusual feature is the absence of ailerons: instead, roll control is achieved by differential rotation of the entire wing (+2 to -4 degrees). |
| DESCRIPTION (french): | Dérivé de la "Demoichelle", inspirée elle-même de la Demoiselle de Santos Dumont, ce modèle est construit en tubes de Dural rectangulaires. Les nervures sont en polystyrène extrudé, bordées de CTP 8/10. Le tout est entoilé Dacron 1 000 kg. Particularité, les ailes entièrement mobiles font fonction d'ailerons, la mise en virage étant assurée par rotation différentielle des ailes de +2°/-4°.
|
| DESCRIPTION (german): | Inspiriert wurde dieser Flieger von der "Demoiselle of Santos Dumont" - natürlich ist dieser hier jetzt aus modernsten Materialien gefertigt: die Struktur besteht aus Dural-Rohren und die Flächen (NACA 23112 Profil) sind die gleichen wie bei der Pouchel Light, Aluminium Sparre mit Rippen aus Holz, die mit Polystyrol verstärkt sind. Das ganze Flugzeug ist mit Dacron bespannt. Ungewöhnlich ist, dass es keine Querruder gibt, die Drehung erfolgt mit dem ganzen Flügel, indem er von +2 bis -4 Grad bewegt wird. |
| DESCRIPTION (chinese): | 作为 Demoichelle机型的衍生产品,它本身的灵感来自 Santos Dumont 的 Demoiselle,这架飞机是围绕矩形截面铝管建造的。 机翼(NACA 23112 型材)与 Pouchel Light 相同,即单个合金翼梁,带有由 8/10 级胶合板支撑的挤压聚苯乙烯肋条,与复合材料前缘和后缘相结合。 整机覆盖1000公斤级涤纶。 一个不寻常的特点是没有副翼:相反,侧倾控制是通过整个机翼的差速旋转(+2 到 -4 度)来实现的。 |
| Empty weight (EW, kg): | 130 |
| Wing span (WS, m): | 8.30 |
| Wing area (WA, m²): | 9.96 |
| Tank capacity (TC, litre): | - |
| Engine (Eng): | Rotax 377 |
| Power (hp): | 35 |
| Max take-off wt (MTOW, kg): | 250 |
| Number of seats (St): | 1 |
| Maximum speed (Vmax, km/h): | 120 |
| Cruise speed (Vc, km/h): | 100 |
| Stall speed (Vs0, km/h): | 40 |
| Climb rate (Vz, m/s): | - |
| Fuel consumption (FC, l/h): | - |
| Certification (Cert): | - |
|
SEARCH_AIRCRAFT |
CLOSE
|