| Aircraft: | SF 34 Delphin |
| Photo1: |  |
| Photo2: |  |
| CATEGORY | 4 Certified Glider & Motorglider Manufacturers |
| DESCRIPTION (english): | The SF 34 is a two-seat trainer comparable with the K21. It first flew in 1978 and was initially produced by Scheibe, then under license in Hungary and in France by Centrair as the SNC-34 Alliance. In 2010 Scheibe announced plans to start production again. Semi-aerobatic, it uses composite construction with a conventional tailplane, a nosewheel, a sprung non-retractable mainwheel and a tailwheel. Its canopy is in one piece. Over 40 have been produced and if there is demand more will be built. |
| DESCRIPTION (french): | Le SF34 vole pour la première fois en 1978, un biplace comparable au K21 d'abord produit par Scheibe puis sous licence en France par Centrair sous le nom de SNC 34 Alliance. En 2010, Scheibe a repris la production. Construction en composite, roulette de nez, train principal fixe et patin en queue. Sous conditions, le SF34 est agréé voltige. Plus d'une quarantaine d'exemplaires ont été construits. |
| DESCRIPTION (german): | Der SF34 Delphin ist ein zweisitziger Motorsegler, den man mit einer K21 vergleichen kann. Er wurde zunächst von Scheibe, dann als SNC 34 Alliance als Lizenzbau in Ungarn und Frankreich produziert. 2010 erklärte Scheibe, den SF34 wieder selbst produzieren zu wollen. Im Gegensatz zum traditionellen Rohr/Tuch-Falken ist der SF34 aus Verbundstoff. Er hat ein traditionelles Leitwerk und ein Spornrad-Fahrwerk. Die SF34 ist bedingt kunstflugtauglich. Bisher wurden über 40 Exemplare gebaut. |
| DESCRIPTION (chinese): | 这款SF 34滑翔机是一款可以和K21比肩的双座教练机。该机型首飞于1978年,最初是由Scheibe公司生产;后以SNC-34 Alliance的机型名称,由Centrair公司在匈牙利和法国生产。在2010年 Scheibe公司宣布重新开启SF 34的生产。该机型采用复合材料结构机身和传统设计的尾翼、前轮、带弹簧不可收放式主轮以及后轮。其机舱盖为整体式设计,迄今已出产逾40架。 |
| Empty weight (EW, kg): | 340 |
| Wing span (WS, m): | 15.8 |
| Wing area (WA, m²): | 14.8 |
| Tank capacity (TC, litre): | - |
| Engine (Eng): | - |
| Power (hp): | - |
| Maximum rate of climb (Vz max, m/s): | - |
| Max take-off wt (MTOW, kg): | 650 |
| Number of seats (St): | 2 |
| Never exceed speed (Vne, km/h): | 250 |
| Best glide ratio @ speed (GR, * @ km/h): | 35 |
| Stall speed (Vs0, km/h): | - |
| Minimum sink rate (Vz min, m/s): | 0.7 |
| Fuel consumption (FC, l/h): | - |
| Certification (Cert): | CS22 |
|
SEARCH_AIRCRAFT |
CLOSE
|