| Aircraft: | Sparrow ML |
| Photo1: |  |
| CATEGORY | 1 Fixed-Wing ML / LSA Manufacturers |
| DESCRIPTION (english): | The Wolfsberg Letacka Tovarna started the production of the Sparrow ML in its new Czech factory in 2012. The Sparrow ML has a really uncommon construction; it is an all composite made, mid wing aircraft with a pusher prop located between the twin booms that connect the wings with the empennage. This tandem twin-seater is powered by a modest 64 HP Rotax two-stroke engine, but despite that it is able to reach a max speed of 180 km/h. Almost unique in this field is a car-like easy access entry door. Two versions are available: dual controls MLT and single control MLC. |
| DESCRIPTION (french): | Construction originale tout composite de ce bipoutre avec ailes implantées à mi-hauteur du fuselage et motorisation deux temps située entre ces liaisons. Biplace en tandem et hélice propulsive. Le modeste Rotax de 64 ch autorise une vitesse maxi de 180 km/h. Version MLT pour la double commande et MLC pour commandes simples. |
| DESCRIPTION (german): | Wolfsberg begann im Jahr 2012 mit der Produktion des ULs Sparrow ML in Tschechien. Der ungewöhnlich konstruierte Sparrow ML ist ein Voll-Kunststoff-Flieger, angetrieben von einem Schubpropeller mit Zwei-Takt-Motor, der sich zwischen den beiden Heckauslegern befindet. |
| DESCRIPTION (chinese): | 2012年,飞机制造商Wolfsberg Letecka Tovama公司开始在其位于捷克的新工厂制造这款Sparrow ML。该机型采用了独特的结构设计:它采用全复合材料制造,中单翼,推进器式构型的螺旋桨位于双个尾撑杆之间。该串列双座飞机采用动力不算强劲的64马力Rotax双冲程发动机,但其最大速度却可以达到180公里/小时。该机型最为独特的地方在于它的舱门采用了和汽车一样的设计,非常便于进出。该机型有两种版本在售:双操纵系统的MLT和单操纵系统的MLC版。 |
| Empty weight (EW, kg): | 265 |
| Wing span (WS, m): | 9,2 |
| Wing area (WA, m²): | 11,5 |
| Tank capacity (TC, litre): | 56 |
| Engine (Eng): | Rotax 582 |
| Power (hp): | 64 |
| Max take-off wt (MTOW, kg): | 471 |
| Number of seats (St): | 2 |
| Maximum speed (Vmax, km/h): | 180 |
| Cruise speed (Vc, km/h): | 140 |
| Stall speed (Vs0, km/h): | 55 |
| Climb rate (Vz, m/s): | 4,2 |
| Fuel consumption (FC, l/h): | 15 |
| Certification (Cert): | - |
|
SEARCH_AIRCRAFT |
CLOSE
|